Sr. No | Name Of the Faculty | Date | Details Of Seminar/Workshop
|
Venue |
FDP |
||||
1 | Prof. V.V.Patil | Sep-23 | Universal Values and Ethics | NITTR,Chandigarh. |
2 | Prof. V.V.Patil | Jul-23 | Coputer Aided Engineering Analysis Usin ANSYS | VIT,Pune |
3 | Prof. R.S.Powar | Sep-22 | Outcome Based Curriculum Design | NITTR,Chandigarh. |
4 | Prof. R.S.Powar | May-22 | Future Perspective of Non-ConventionalRenewable & Clean Energy Resource | SETI, Panhala |
5 | Prof. M.S.Faras | Mar-22 | Innovative Technologies in Mechanical Engineering | Engineering College ,Bikaner, Rajasthan |
6 | Prof. M.S.Faras | Nov-22 | Engineering Optimization using MTAB | NITTR,Chandigarh. |
7 | Prof. M.S.Faras | May-22 | Future Perspective of Non-ConventionalRenewable & Clean Energy Resource | SETI, Panhala |
8 | Prof. M.S.Faras | Feb-22 | Electric Vehicle- The Future Technologies | Ashokrao Mane Polytechnic, Vathar,Kolhapur |
9 | Prof. R.S.Powar | Feb-22 | Simulation Tools for Research | Sharad Institute of technology,Ichalkaranji |
10 | Prof. R.S.Powar | Sep-22 | Cryogenics and Superconductivity – A Research Perspective | CIT,Ponnampet |
11 | Prof. V.V.Patil | Jun-21 | Emerging Technological Challenges in Electric Vehicle | Atal Academy |
12 | Prof. N.B.Patil | Jun-20 | Online Teaching and E- Content | DYPCET,Kolhapur |
13 | Prof. R.S.Powar | Jun-20 | Online Teaching and E- Content | DYPCET,Kolhapur |
14 | Prof. R.S.Powar | Jul-20 | Recent Trends in Heat Exchangers | WCE,Sangli |
15 | Prof. H.T.Kekare | Aug-19 | Global Business Foundation Skills | Infosys,Pune |
16 | Prof. P.B.Powar | Feb-18 | Application of IoT | KIT,Kolhapur |
17 | Prof. T.C. Doijad | Jan-18 | Recent Trends in HVAC and R | TKIET,Warnanagar |
Sr. No | Name Of the Faculty | Date | Details Of Seminar/Workshop
|
Venue |
STTP |
||||
1 | Prof. V.V.Patil | Apr-23 | Analysis of Mechanical Systems Using ANSYS & Multibody Dynamics | SCOEP,Pune |
2 | Prof. V.V.Patil | Jun-22 | Recent Developments in Foundry and Indian Foundry Industries | AMGOI,Vathar |
3 | Prof. M.S.Faras | Feb-22 | Machine Learning Application in Mechanical Engineering | Dr. J.J.Magdum College of Engg, Jaysingpur. |
4 | Prof. R.S.Powar | Feb-22 | Machine Learning Application in Mechanical Engineering | Dr. J.J.Magdum College of Engg, Jaysingpur. |
5 | Prof.N.B.Patil | Feb-22 | Machine Learning Application in Mechanical Engineering | Dr. J.J.Magdum College of Engg, Jaysingpur. |
6 | Prof. R.S.Powar | Jan-21 | Electric Vehicle | SPCOE,Mumbai |
7 | Prof.T.C.Doijad | Jan-20 | Optimization Techniques and Awareness on Research | AMGOI,Vathar |
8 | Prof.S.A.Urunkar | Jan-20 | Optimization Techniques and Awareness on Research | AMGOI,Vathar |
9 | Prof. M.S.Faras | Jan-20 | Optimization Techniques and Awareness on Research | AMGOI,Vathar |
10 | Prof. R.S.Powar | Jan-20 | Optimization Techniques and Awareness on Research | AMGOI,Vathar |
11 | Prof. V.V.Patil | Dec-19 | Optimization Techniques and Awareness on Research | AMGOI,Vathar |
Sr. No | Name Of the Faculty | Date | Details Of Seminar/Workshop
|
Venue |
Seminar |
||||
1 | Prof. R.S.Powar | Mar-21 | Assessment and accrrediation process for affiliated and autonomus institutes and relavance to NEP | DKTE Ichalkarnji |
2 | Prof. R.S.Powar | Apr-21 | Implementation of NEP-2020 | SGMCOE,Mahagoan |
3 | Prof. M.S.Faras | Apr-21 | Implementation of NEP-2020 | SGMCOE,Mahagoan |
Sr. No | Name Of the Faculty | Date | Details Of Seminar/Workshop
|
Venue |
Workshop |
||||
1 | Prof. R.S.Powar | Mar-23 | National Education Policy-2020 | Dr. J.J.Magdum College of Engg, Jaysingpur. |
2 | Prof.P.V.Patil | Dec-22 | Enterpreneureship Development: An Opportunity to build your career development | at DYPTC,Talsande. |
3 | Prof. M.S.Faras | May-22 | Future Perspective of Non-Conventional, Renewable and Clean Energy Resources | at Sanjeevan Engineeringand Technology Institute, Panhala. |
4 | Prof. M.S.Faras | Mar-22 | Machine Learning using R Studio | Dr. J.J.Magdum College of Engg, Jaysingpur. |
5 | Prof. R.S.Powar | May-22 | NAAC:Revised Accrediation Framework | SUK,Kolhapur |
6 | Prof. R.S.Powar | Jan-22 | Syllabus Setting | TKIET,Warnanagar |
7 | Prof.M.S.Faras | Jan-22 | Syllabus Setting | TKIET,Warnanagar |
8 | Prof.P.B.Powar | Jan-22 | Syllabus Setting | TKIET,Warnanagar |
9 | Prof.P.V.Patil | Sep-19 | Syllabus Setting | DYPTC,Talsande. |
10 | Prof. V.V.Patil | Jan-22 | Battery Energy Storage System and Its Management | Trinity COE,Pune |
11 | Ptof.S.A.Urunkat | Sep-19 | Syllabus Setting | DYPTC,Talsande. |
12 | Prof.P.B.Powar | Sep-19 | Syllabus Setting | DYPTC,Talsande. |
13 | Prof.N.B.Patil | Sep-19 | Syllabus Setting | DYPTC,Talsande. |
14 | Prof.M.S.Faras | Sep-19 | Syllabus Setting | DYPTC,Talsande. |
15 | Prof. R.S.Powar | Sep-19 | Syllabus Setting | DYPTC,Talsande. |
16 | Prof. H.T.Kekare | Sep-19 | Syllabus Setting | DYPTC,Talsande. |
17 | Prof. R.S.Powar | Mar-19 | NCDYD-2019 | DYPMCHI,kolhapur |
Sr. No | Name Of the Faculty | Date | Details Of Seminar/Workshop
|
Venue |
Training |
||||
1 | Prof. R.S.Powar | Sept2022
|
Finacial Literacy | Estonian Council for Professional Training and Education |
2 | Prof. V.V.Patil | Aug-19 | MSBTE Sponsered Industrial Training | BOSCH,DYPCOE,Pune |
3 | Prof. V.V.Patil | Sep-19 | MSBTE Sponsered Industrial Training | KBL,Kirloskarwadi |
NPTEL Courses |
||||
1 | Prof. R.S.Powar | Jul-Oct 2022
|
Applied Thermodynamics | IIT,Guwahati |
Sr. no | Name Of the Faculty | Year of Publication | Paper Title | Name of publication |
1
|
Prof. R. S . Powar
|
26-27 th August 2022 |
System Reliability-Redundancy Optimization with High Level of Subsystems | Proceedings of 1st International Coonference on Innovations in Mechanical and Civil Engineering |
Apr-19 | Effect of Human and Organizational Factors on Reliability and Maintainability of CNC Turning Center | National Conference on Reliability,Safety and Hazard Proceeding | ||
Mar-18 | Investigation of Cutting Force of AISI D2 Steel Turning Process | IJETSR | ||
1-Jan-17 | Exp. And Modelling of Direct Evapo.Cooler with Alternative Cooling Pad | IJIRSE | ||
8-Jan-17 | Exp. And Modelling of Direct Evapo.Cooler with Alternative Cooling Pad Material | International Conference on Recent Trends in Engineering, Science and Management | ||
Jan-17 | Exp. And Modelling of Direct Evapo.Cooler | Innovation Journal of Innovative research in Science and Engineering | ||
2 | Prof. M.S.Faras | Mar-16 | Worm Wheel Analysis of Winch Machine Gearbox Using Experimental & FEA | IJIERT |
Nov-23 | Worm Wheel Analysis of Winch Machine Gearbox Using Experimental & FEA | IERJ |
3. | Prof.T.C.Doijad | Jan 16 | Design Development and Application of 3D SCHATZ Geometry Kinematic Linkage for 3D Motion Mixer Machine | IJESRT
|
Jan 16 | Design Development and Application of 3D SCHATZ Geometry Kinematic Linkage for 3D Motion Mixer Machine | IJESRT
|
||
4. | Prof. N.B.Patil | Feb-16 | Study on Vibration reduction in Hand Operated Power Tools | IJESRT |
Feb-16 | Design and Analysis of Viscous Damper for Vibration Reduction in Hand Operated Power Tools | IJESRT | ||
5. | Prof.A.R.Mali | 2015 | Detection of Damage of Rotor -Bearing System Using Experimental Data Analysis | International Conference on Vibration Problems, IIT, Guwahati |
2017 | Experimental Mathematical Model for Diagnosis of Vibrations Generated In Defective Rolling Element Bearings | ISME-2017,NIT,Warangal | ||
2017 | Development of Multipurpose Agro-Cycle For Ploughing And Sowing Process | ISME-2017,NIT,Warangal | ||
2017 | Dynamic Modelling of Taper Roller Bearing with Surface Defects Using Matrix Method | 18th ISME Conference, NIT, Warangal |
6. | Prof. A. P. Magdum | Nov-18 | A Review on Automated Storage and Retrieval System | International Research Journal of Engineering and Technology |
2020 | Development of Arduino Uno Based Automated Storage and Retrieval System | Asian Review of Mechanical Engineering | ||
7. | Prof. V.V.Patil | Sep-23 | An Investigation Effect Analysis on Components of Supply Chain for the Automotive Supply Chain Management and Implementing Tools and Techniques for Improvement Their of Performance | IJEI |
Jan-23 | Implementation of Statistical Process Control Tools in Small Scale Industry for Productivity Improvement-A Case Study | IJEI | ||
Jun-21 | Implementation of Statistical Process Control Tools in Small Scale Industry for Productivity Improvement-A Case Study | SVNIT, Recent Advances in Manufacturing |
||
Jul-21 | SPC Tool implementation of Impeller Casing LX30B for Reduction in Process Variation -A Case Study | Osmania University Center for International Program, Hyderabad. | ||
Aug-20 | Statistical Process Control Analysis of Newly Developed Components of Their Machining Parameters for Productivity Improvement | IJIRST |
8. | Prof. D. M. Mohite | Feb-17 | Determination of Ductile to Brittle transition Temperature of Various Metals | IJIERT |
2017 | Experimentation on Single Pan Jaggery Making Furnace for Performance Improvement | IJIERT | ||
2020 | Investigation of Three Way Catalytic Convertor on Stationary Diesel Engine | NOVYI MIR Research Journal | ||
Jul-05 | Investigation on Single Cylinder Four Stroke Stationary Diesel Engine Using Catalytic Convertor | International Engineering Research Journal | ||
Jul-05 | Electrical Vehicle Challenges | JECA Journal |