Sr. no | Name Of the Faculty | Year of Publication | Paper Title | Name of publication |
1 | Prof. Kumbhar R.S. | 2023 | Data Security Challenges in Recent Cloud Computing | Journal of Engineering, Computing and Architecture, UGC CARE Group-2 Journal,ISSN No:19347197 |
2 | Prof. Kumbhar R.S. | 2023 | Online Food Donation Services- Challenges & Reduction of Food Wastage | Journal of Emerging Technologies and Innovative Research,UGC CARE journal, ISSN No: 2349-5162 |
3 | Prof. Kumbhar R.S. | 2023 | Review of Different Techniques used for Cardio-Diabetic Disease Prediction. | Journal of Emerging Technologies and Innovative Research,UGC CARE journal, ISSN No: 2349-5162 |
4 | Prof. Kumbhar R.S. | 2023 | A survey on Detecting Phishing Website using machine learning and python | Journal of Engineering, Computing and Architecture, UGC CARE Group-II, Journal,ISSN No:19347197 |
5 | Prof. Kumbhar R.S. | 2022 | Cloud Computing Architecture and Implementation Network Security Technologies for Defense and Virtual Computing | Scopus Indexed Journal -Mathematical Statistician and Engineering Applications
ISSN- 2094-0343 2326-9865 |
6 | Prof. Kumbhar R.S. | 2022 | Document Content Extraction Approaches With Different Implementation Techniques. | Journal of Engineering, Computing and Architecture, UGC CARE Group-2 Journal,ISSN No:19347197 |
7 | Prof. Kumbhar R.S. | 2022 | An Effective survey on Online Auction System & its pros and cons | Journal of Engineering, Computing and Architecture, UGC CARE Group |
8 | Prof. Kumbhar R.S. | 2022 | An Effective Utilization Of Time Cost Reduction By Using You Laundry Website | Journal of Engineering, Computing and Architecture, UGC CARE Group |
8 | Prof. Kumbhar R.S. | 2022 | A Prepaid Light Energy Meter Using Arduino /GSM Technology for minimum utilization of human efforts, time &cost reduction | Journal of Engineering, Computing and Architecture, UGC CARE Group |
9 | Prof. Kumbhar R.S. | 2022 | Profitable Search Engine GOOGLE CLONE | Journal of Engineering, Computing and Architecture, UGC CARE Group |
10 | Prof.Gurav J.N. | 2023 | A survey on Detecting Phishing Website using machine learning and python | Journal of Engineering, Computing and Architecture, UGC CARE Group-II,Journal,ISSN No:19347197 |
11 | Prof. Salunkhe U.N. | 2023 | A survey on Detecting Phishing Website using machine learning and python | Journal of Engineering, Computing and Architecture, UGC CARE Group-II, Journal,ISSN No:19347197 |
12 | Prof.P.B.Kasalkar | 2023 | A Review on Gender And Age Detection | Journal of Emerging Technologies and Innovative Research |
13 | Prof.P.P.kambare | 2023 | Facial Image Based Emotion Detection and Music Recommendation System | Journal of Emerging Technologies and Innovative Research |
Sr. No | Name Of theFaculty | Date | Details Of Seminar/Workshop | Venue |
1 | Prof. Kumbhar R.S. | 2023 | Programming in Java | NPTEL- IIT Khargpur |
2 | Prof. Kumbhar R.S. | 2023 | Soft Skills & Classroom Teaching | NITTTR, Chandigarh |
3 | Prof. Kumbhar R.S. | 2023 | Introduction to Java | Infosys Certification |
4 | Prof. Kumbhar R.S. | 2023 | International Level FDP on Data Analytics using Power BI |
G Narayanamma Institute of Technology and Science, Hyderabad, Telangana. |
5 | Prof. Kumbhar R.S. | 2023 | “Data Analytics & Cyber Security” |
Matoshri Institute Of Technology, Yeola,Nashik |
6 | Prof. Kumbhar R.S. | 2023 | International Level FDP on Data Science using Machine Learning. |
Pravara Rural Engineering College,Loni, Maharashtra |
7 | Prof. Kumbhar R.S. | 2022 | Arduino Programming | SPM, Kumathe-Solapur |
8 | Prof. Kumbhar R.S. | 2022 | Mobile Application Development | S.E.S.Polytechnic, Solapur |
9 | Prof. Kumbhar R.S. | 2022 | Machine Learning Certification Course | Stanford University,California |
10 | Prof. Kumbhar R.S. | 2022 | Cyber Psychology | Netism & Cyber Peace Foundation |
11 | Prof. Kumbhar R.S. | 2021 | NBA SAR C 3 & 4 | SKBP, Ahemdnagar |
12 | Prof. Kumbhar R.S. | 2021 | Data Science & Machine Learning | SGI, Kolhapur |
13 | Prof. Kumbhar R.S. | 2021 | Recent Trends In CSE | ST. MARY’S WOMEN’S ENGINEERING COLLEGE, Andra Pradesh |
14 | Prof. Kumbhar R.S. | 2021 | Advanced PHP | SSWP, Solapur |
15 | Prof. Kumbhar R.S. | 2021 | Python/R for Data Science, Machine Learning & Deep learning | SIT, Kolhapur |
16 | Prof. Kumbhar R.S. | 2020 | ANDROID Application Development | VVP, Sorgaon-Solapur |
17 | Prof. Kumbhar R.S. | 2020 | Big Data & IoT | L&T MUMBAI |
18 | Prof. Kumbhar R.S. | 2019 | Mobile Application Development | SPM, Kumathe-Solapur |
19 | Prof. Kumbhar R.S. | 2019 | Software Development (Industry Approach) | L&T MUMBAI |
20 | Ms.Gurav Jyoti.N | 2023 | Completed five days online FDPon “Data Science Using Machine Learning | Pravara Rural Engineering college in Collabration with EXCELR |
21 | Ms.Gurav Jyoti.N | 2023 | Completed three days online FDP on “Python Programming”. | SPM polyetechnic kumathe, Solapur |
22 | Ms.Gurav Jyoti.N | 2022 | Completed one week AICTE- ISTE orientation programme on Recent Trends in Optimization Techniques | A.D.Shinde Institute of Technology , Kolhapur |
23 | Ms.Gurav Jyoti.N | 2022 | Completed Udemy C# Masterclass | Online course |
24 | Mrs.K.B.Salokhe | 2023 | Softskills & Classroom Teaching | National Institute of of Technical Teachers Training and Research Chandigarh |
25 | Mr.P.P.Kambare | 2023 | FDP on Soft skills & Classroom Teaching | National Institute of of Technical Teachers Training and Research Chandigarh |